| Light ID | Photometric File | 
|---|---|
| NEMA2-SLA750A-50K_IESNA2002 | NEMA2-SLA750A-50K_IESNA2002  Lighting Layout Calculation | 
| NEMA3-SLA750A-50K_IESNA2002 | NEMA3-SLA750A-50K_IESNA2002  Lighting Layout Calculation | 
| NEMA4-SLA750A-50K_IESNA2002 | NEMA4-SLA750A-50K_IESNA2002  Lighting Layout Calculation | 
| NEMA5-SLA750A-50K_IESNA2002 | NEMA5-SLA750A-50K_IESNA2002  Lighting Layout Calculation | 
Upgraded and customizable sports lighter available in 450W or 750W and, in two voltage ranges.
| Specification | Specification Details | 
|---|---|
| Data Sheet and Photometric | Data Sheet and Photometric | 
| IES File NEMA 2 | IES File NEMA 2 | 
| IES File NEMA 3 | IES File NEMA 3 | 
| IES File NEMA 4 | IES File NEMA 4 | 
| IES File NEMA 5 | IES File NEMA 5 | 
This product hasn't received any reviews yet. Be the first to review this product!